WLN-BM.W.12.4 | Determination of the number of somatic coliphages | in accordance with NEN-EN-ISO 10705-2 |
Principle: | The sample is mixed with a solution of the host and diluted agar. This is poured over an agar plate. After incubation coliphages can be recognised by clear zones in the bacterial mat. Each zone is coming from 1 coliphage in the original sample. | |
Determination: | Somatic bacteriophage | |
Performance characteristics: | ||
Matrices qualified by the Dutch RvA: | Drinking water, Groundwater, Surface water | |
Measurement uncertainty: | 60% | |
Sampling bottle: | Plastic , white , 250 ml (fill up to the neck of the bottle) |
Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
[ 02-06-2020 23:15:49 ] |