|
|
a-endosulfan | 959-98-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
a-HCH | 319-84-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
abamectine B1a | 71751-41-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
acenaphtene | 83-32-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
acenaphtene | 83-32-9 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
acenaphtylene | 208-96-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
acenaphtylene | 208-96-8 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
acesulfame | 33665-90-6 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Acesulfame |
Acetaldehyde | 75-07-0 | WLN-CO.W.02.1 | eigen methode | | |
acetamiprid | 135410-20-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
aclonifen | 74070-46-5 | WLN-CO.W.42.1 | eigen methode | | parameter of Polar pesticides |
Adsorbable organic halides | | WLN-CO.W.32.1 | eigen methode | DW, GW | |
Aeromonas | | WLN-BM.W.05.1 | conform NEN 6263 | DW, GW, SW | |
alachlor | 15972-60-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
aldicarb | 116-06-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
aldicarb sulfone | 1646-88-4 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
aldicarb sulfoxide | 1646-87-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
aldrin | 309-00-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
Aluminum | 7429-90-5 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
ametryn | 834-12-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
@amidotrizoinezuur | 117-96-4 | WLN-CO.W.40.1 | eigen methode | | parameter of @Geneesmiddelen divers LC/MS |
2-amino-N-isopropylbenzamide | 30391-89-0 | WLN-CO.W.40.1 | eigen methode | | parameter of Metabolites |
aminocarb | 2032-59-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
6-aminohexanoic acid | 60-32-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Analysis of PA raw material&by-products |
aminomethylphosfonicacid | 1066-51-9 | WLN-CO.W.41.1 | eigen methode | | parameter of Phosfonicacid herbicides |
amisulpride | 53583-79-2 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
Ammonium (mg N) | 14798-03-9 | WLN-CA.W.20.3 | conform NEN-EN-ISO 15923-1 | DW, GW, SW | |
aniline | 62-53-3 | WLN-CO.W.42.1 | eigen methode | | parameter of Aromatic amines |
anthracene | 120-12-7 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
anthracene | 120-12-7 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
Antimony | 7440-36-0 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
antipyrine | 60-80-0 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicins, LC/MS (2) |
Arsenic | 7440-38-2 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
asulam | 3337-71-1 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthropogenic compounds, LC/MS |
atenolol | 29122-68-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicines, LC/MS |
atorvastatin | 134523-00-5 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicins, LC/MS (2) |
ATP | | WLN-BM.W.31.2 | eigen methode | DW, GW, SW | |
atrazine | 1912-24-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
atrazine-desethyl | 6190-65-4 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
atrazine-desisopropyl | 1007-28-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
azinphos-ethyl | 2642-71-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of N/P pesticides, LC/MS |
azinphos-methyl | 86-50-0 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of N/P pesticides, LC/MS |
azitromycine | 83905-01-5 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
azoxystrobine | 131860-33-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polar pesticides |
|
|
b-endosulfan | 33213-65-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
b-HCH | 319-85-7 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
barban | 101-27-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
Barium | 7440-39-3 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
BDE-028 | 41318-75-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-047 | 5436-43-1 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-066 | 189084-61-5 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-085 | 182346-21-0 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-099 | 60348-60-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-100 | 189084-64-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-138 | 182677-30-1 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-153 | 68631-49-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
BDE-154 | 207122-15-4 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Flame retardants |
@Bemonstering grondwater (putten) tbv chemisch onderzoek | | WLN-M.W.06.07 | conform ISO 5667-11 | GW | |
@Bemonstering oppervlaktewater tbv chemie en bacto | | WLN-M.W.06.03 | conform NEN 6600-2 | SW | |
@Bemonstering reinwater/oppervlaktewater tbv chemie en bacto | | WLN-M.W.06.05 | conform NEN-EN-ISO 19458/NEN-ISO 5667-5 | DW, SW | |
@Bemonstering zwembaden ihkv BAL | | WLN-M.W.06.15 | conform NEN 6600-3 | PW | |
benazolin-ethylester | 25059-80-7 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
bentazone | 25057-89-0 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Chlorophenoxyacetic acid, LC/MS |
benz(a)anthracene | 56-55-3 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
benz(a)anthracene | 56-55-3 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
benzene | 71-43-2 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
benzenesulfonamide | 98-10-2 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthropogenic compounds, LC/MS |
1,2-benzisothiazole-3-on | 2634-33-5 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthopogenic compounds LC/MS |
benzo(a)pyrene | 50-32-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
benzo(a)pyrene | 50-32-8 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
benzo(b)fluoranthene | 205-99-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
benzo(b)fluoranthene | 205-99-2 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
benzo(ghi)perylene | 191-24-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
benzo(ghi)perylene | 191-24-2 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
benzo(k)fluoranthene | 207-08-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
benzo(k)fluoranthene | 207-08-9 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
1,2,3-benzotriazole | 95-14-7 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
benzotriazole | 95-14-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicines, LC/MS |
benzylbutylphthalate | 85-68-7 | WLN-CO.W.36.1 | eigen methode | DW, GW, SW | parameter of Phthalates (plasticisers) |
Beryllium | 7440-41-7 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
bezafibrate | 41859-67-0 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
bifenox | 42576-02-3 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polar pesticides |
biphenox | 42576-02-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of N/P pesticides, LC/MS |
biphenyl | 92-52-4 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
biphenylether | 101-84-8 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
@Bisfenolen | 80-05-7 | WLN-CO.W.42.1 | eigen methode | | |
Bismuth | 7440-69-9 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
bisoprolol | 104344-23-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
bitertanol | 55179-31-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
BOD, O2 electrode, water, 5 days | | WLN-CA.W.18.1 | gelijkwaardig NEN-EN 1899-2 (verdunningen NEN-EN-ISO 5815-2) | WW, SW | |
Boron | 7440-42-8 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
boscalid | 188425-85-6 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthopogenic compounds LC/MS |
brached perfluoroctanoic acid (indicative) | | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
branched N-ethylperfluor-1-ooctanesulfonamidoacetic acid | | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
branched N-methylperfluoro-1-octanesulfonamidoacetic acid | | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
branched perfluorohexane-1-sulphonic acid (indicative) | nvt | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
branched perfluorooctane-1-sulfonic acid (indicative) | nvt | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
bromacil | 314-40-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of N/P pesticides, LC/MS |
Bromate | 15541-45-4 | WLN-CA.W.27.2 | eigen methode | DW, GW, SW | |
Bromate | 15541-45-4 | WLN-CA.W.27.3 | eigen methode | | |
@Bromide | 24959-67-9 | WLN-CA.W.27.3 | eigen methode | | |
Bromine | 7726-95-6 | WLN-CM.W.14.1 | eigen methode | | |
1-bromo-3-chloropropane | 109-70-6 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW, PW | parameter of Volatile organohalogenated compounds |
4-bromoaniline | 106-40-1 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
3-bromoanisol | 2398-37-0 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Brominated phenols |
bromobenzene | 108-86-1 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
bromochloromethane | 74-97-5 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW, PW | parameter of Volatile organohalogenated compounds |
bromodichloromethane | 75-27-4 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW, PW | parameter of Volatile organohalogenated compounds |
bromomethane | 74-83-9 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
3-bromophenol | 591-20-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Brominated phenols |
bromophos-ethyl | 4824-78-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
bromophos-methyl | 2104-96-3 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
bromopropylate | 18181-80-1 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polar pesticides |
bromotrichloromethane | 75-62-7 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW, PW | parameter of Volatile organohalogenated compounds |
bromoxynil | 1689-84-5 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthopogenic compounds LC/MS |
bupirimate | 41483-43-6 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
bupirimate | 41483-43-6 | WLN-CO.W.42.1 | eigen methode | | parameter of Polar pesticides |
butocarboxim sulfoxide | 34681-24-8 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
butocaroxim | 34681-10-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
butoxycarboxim | 34681-23-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
butylmethylether | 628-28-4 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of GC/MS other compounds |
|
|
c-chlorfenvinphos | 18708-87-7 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
c-heptachloroepoxide | 1024-57-3 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
c-mevinphos | 298-01-1 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
c-permethrin | 61949-76-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
Cadmium | 7440-43-9 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
caffeine | 58-08-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicines, LC/MS |
Calcium | 7440-70-2 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
Calcium hardness | | WLN-CM.W.11.2 | eigen methode | DW, GW, SW | |
Campylobacter species | | WLN-BM.W.11.1 | eigen methode | | parameter of Campylobacter, MPN |
candesartan | 139481-59-7 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
caprolactam | 105-60-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Analysis of PA raw material&by-products |
carbamazepine | 298-46-4 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
carbamazepine | 298-46-4 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicines, LC/MS |
carbamazepine 10,11-epoxide | 36507-30-9 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
carbaryl | 63-25-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
carbendazim | 10605-21-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
carbetamid | 16118-49-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
carbofenthion | 786-19-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polar pesticides |
carbofurane | 1563-66-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
Carbonate | 3812-32-6 | WLN-CA.W.24.1 | eigen methode | DW | |
carfentrazone ethyl | 128639-02-1 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
Cecium | 7440-46-2 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
Chemical Oxygen Demand (COD) | nvt | WLN-CA.W.19.2 | conform NEN-ISO 15705 | WW, GW, SW | |
chlooroxuron | 1982-47-4 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Phenyl-urea herbicides, LC/MS |
chloramphenicol | 56-75-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
Chlorate | 14866-68-3 | WLN-CA.W.27.3 | eigen methode | | |
Chlorate | 14866-68-3 | WLN-CA.W.27.3 | eigen methode | | |
chlorbromuron | 13360-45-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Phenyl-urea herbicides, LC/MS |
chloridazon | 1698-60-8 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of N/P pesticides, LC/MS |
chloridazon-desphenyl | 6339-19-1 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Metabolites |
chloridazon-mehyl-desphenyl | 17254-80-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Metabolites |
Chloride | 16887-00-6 | WLN-CA.W.12.1 | conform NEN-EN-ISO 15923-1 | WW, DW, GW, SW | |
@Chloride, laag niveau | 16887-00-6 | WLN-CA.W.27.3 | eigen methode | | |
Chlorine bound | | WLN-M.B.08.03 | conform NEN-EN-ISO 7393-1 | DW, PW | |
Chlorine free | 7782-50-5 | WLN-M.B.08.03 | conform NEN-EN-ISO 7393-1 | DW, PW | |
Chlorine free | 7782-50-5 | WLN-M.B.08.03 | conform NEN-EN-ISO 7393-1 | DW, PW | |
Chlorite | 14998-27-7 | WLN-CA.W.27.2 | eigen methode | | |
2-chloro-1-propene | 557-98-2 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
3-chloro-1-propene | 107-05-1 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
4+5-chloro-2-methylaniline | nvt | WLN-CO.W.42.1 | eigen methode | | parameter of Aromatic amines |
4-chloro-2-methylphenol | 1570-64-5 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Chlorophenols |
4-chloro-3-methylphenol | 59-50-7 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Chlorophenols |
3-chloro-4-methoxyaniline | 5345-54-0 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
3-chloro-4-methylaniline | 95-74-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
2-chloroaniline | 95-51-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
3-chloroaniline | 108-42-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
4-chloroaniline | 106-47-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Aromatic amines |
chlorobenzene | 108-90-7 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 763051-92-9 | WLN-CO.W.09.1 | eigen methode | | parameter of Perfluorinated compounds |
chloroethane | 75-00-3 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
chloroethene (vinylchloride) | 75-01-4 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
chloromethane | 74-87-3 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
chloroneb | 2675-77-6 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polar pesticides |
1-chloropentane | 543-59-9 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW, PW | parameter of Volatile organohalogenated compounds |
2-chlorophenol | 95-57-8 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Chlorophenols |
3-chlorophenol | 108-43-0 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Chlorophenols |
4-chlorophenol | 106-48-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Chlorophenols |
Chlorophyll-a, photometer, water | 479-61-8 | WLN-CA.W.52.1 | eigen methode | | |
chlorothalonil | 1897-45-6 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthopogenic compounds LC/MS |
2-chlorotoluene | 95-49-8 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
4-chlorotoluene | 106-43-4 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
chlorpropham | 101-21-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Carbamates, LC/MS |
chlorpyrifos-methyl | 5598-13-0 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
chlorpyriphos-ethyl | 2921-88-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
chlortoluron | 15545-48-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Phenyl-urea herbicides, LC/MS |
Chromium | 7440-47-3 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
chrysene | 218-01-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Polycyclic Aromatic Hydrocarbons |
chrysene | 218-01-9 | WLN-CO.W.37.1 | eigen methode | WW | parameter of PAH, water, GC/MS TSQ |
cinidon-ethyl | 142891-20-1 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthropogenic compounds, LC/MS |
cis 1,3-dichloropropene | 10061-01-5 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of DD-components and MITC |
cis 1-chloro-1-propene | 16136-84-8 | WLN-CO.W.02.1 | eigen methode | | parameter of Very volatile organohalogenated comp. |
cis-1,2-dichloroethene | 156-59-2 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Very volatile organohalogenated comp. |
cis-chlordane | 5103-71-9 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organo chlorine pesticides |
citalopram | 59729-33-8 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
clarithromycin | 81103-11-9 | WLN-CO.W.40.1 | eigen methode | | parameter of Medicines, LC/MS |
clarithromycin | 81103-11-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicines, LC/MS |
clofibrate | 637-07-0 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
clofibric acid | 882-09-7 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
clomazone | 81777-89-1 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
clopyralid | 1702-17-6 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
cloquintocet-mexyl | 99607-70-2 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
Clostridium perfringens | nvt | WLN-BM.W.40.1 | Conform NEN-ISO 14189 | DW | |
Cobalt | 7440-48-4 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
Coliform bacteria at 37C | | WLN-BM.W.01.2 | gelijkwaardig NEN-EN-ISO 9308-1 | DW, GW | |
Coliform bacteria at 37C | | WLN-BM.W.39.1 | eigen methode | | |
Colour at 455 nm | nvt | WLN-CA.W.26.1 | eigen methode | DW, SW | |
Conductivity at 20 C | | WLN-CA.W.22.2 | conform NEN-ISO 7888 | DW, GW, SW | |
Conductivity at 20 C, in situ | | WLN-M.B.08.05 | conform NEN-ISO 7888 | DW, GW, SW | |
Conductivity, low level, at 20 C | | WLN-CA.W.22.2 | conform NEN-ISO 7888 | | |
Copper | 7440-50-8 | WLN-CM.W.11.1 | conform NEN-EN-ISO 17294-2 | DW, GW, SW | |
Corrosion-index | | WLN-CA.W.81.1 | eigen methode | | |
4-CPA | 122-88-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Chlorophenoxyacetic acid, LC/MS |
cyanazine | 21725-46-2 | WLN-CO.W.42.1 | eigen methode | DW, GW, SW | parameter of Organophosphorus/nitrogen pesticides |
Cyanide free | 57-12-5 | WLN-CA.W.28.2 | conform NEN-EN-ISO 14403-2 | WW, DW, GW, SW | |
Cyanide total | 57-12-5 | WLN-CA.W.28.2 | conform NEN-EN-ISO 14403-2 | WW, DW, GW, SW | |
cyazofamid | 120116-88-3 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
cyclamate | 100-88-9 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Acesulfame |
cyclohexane | 110-82-7 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
cyclohexene | 110-83-8 | WLN-CO.W.02.1 | eigen methode | DW, GW, SW | parameter of Aromatic and aliphatic hydrocarbons |
cyclophosphamide | 50-18-0 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Medicins, LC/MS (2) |
cycloxidim A | 101205-02-1 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
cyflufenamide | 180409-60-3 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthropogenic compounds, LC/MS |
cymoxanil | 57966-95-7 | WLN-CO.W.40.1 | eigen methode | | parameter of Organic anthopogenic compounds LC/MS |
cypermethrin | 52315-07-8 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
cyproconazole | 94361-06-5 | WLN-CO.W.40.1 | eigen methode | DW, GW, SW | parameter of Organic anthropogenic compounds, LC/MS |
