| WLN-CM.W.11.2 | Determination of the hardness, calcium hardness and magnesium hardness | in-house method |
| Principle: | Of water samples the calcium and/or magnesium content is determined.Next by means of a calculation the total hardness, calcium hardnessand magnesium hardness are determined. | |
| Determination: | Total hardness calculated | |
| Performance characteristics: | ||
| Matrices qualified by the Dutch RvA: | Drinking water, Groundwater, Surface water | |
| Reporting limit: | 0.1 mmol/l, matrix dependent | |
| Sustainability: | 30 days | |
| Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
| [ 22-04-2023 23:15:49 ] |