| WLN-CA.W.17.2 | Determination of the oxygen content (Optical sensor methodl) | in accordance with NEN-ISO 17289 |
| Principle: | The oxygen content is measured using an optical oxygen electrode based on fluorescence luminescence. The measurement is carried out automatically with a robotic analyzer. | |
| Determination: | Oxygen, Optical sensor method | |
| Performance characteristics: | ||
| Matrices qualified by the Dutch RvA: | Drinking water, Surface water | |
| Reporting limit: | 0.2 mg/l, matrix dependent | |
| Measurement uncertainty: | 15% | |
| Sustainability: | 1 day | |
| Sampling bottle: | Plastic , clear , 500 ml (fill up to cap) | |
| Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
| [ 18-08-2023 23:16:03 ] |