| WLN-BM.W.04.7 | Determination of the colony count at 22 °C. | in accordance with NEN-EN-ISO 6222 |
| Principle: | A part of the water sample is mixed in a Petri dish with a culturemedium. This Petri dish is incubated aerobically for 68 hours at 22 °C. Next the number of colonies is counted. | |
| Determination: | Total colony count 22 C | |
| Performance characteristics: | ||
| Matrices qualified by the Dutch RvA: | Wastewater, Surface water | |
| Reporting limit: | 1 kve/ml, matrix dependent | |
| Sustainability: | 12 hours , if conserved with NTA and Na-thiosulphate | |
| Sampling bottle: | Plastic , white , 500 ml , conservation with NTA and Na-thiosulphate (fill up to the neck of the bottle) | |
| Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
| [ 10-11-2023 10:58:53 ] |