WLN-CA.W.23.2 | Determination of the turbidity | in accordance with NEN-EN-ISO 7027-1 |
Principle: | When light passes through a turbid sample, light scattering occurs in addition to light attenuation. This is measured with infrared light (860 nm). | |
Determination: | Turbidity | |
Performance characteristics: | ||
Matrices qualified by the Dutch RvA: | Drinking water, Surface water | |
Reporting limit: | 0.1 FTU, matrix dependent | |
Measurement uncertainty: | 30% | |
Sustainability: | 1 day | |
Sampling bottle: | Plastic , clear , 500 ml (fill up to cap) |
Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
[ 27-10-2023 23:16:01 ] |