| WLN-CM.W.11.2 | Determination of the hardness, calcium hardness and magnesium hardness | in-house method |
| Principle: | Of water samples the calcium and/or magnesium content is determined.Next by means of a calculation the total hardness, calcium hardnessand magnesium hardness are determined. | |
| Determination: | Total hardness | |
| Performance characteristics: | ||
| Matrices qualified by the Dutch RvA: | Drinking water, Groundwater, Surface water | |
| Reporting limit: | 0.06 dH, matrix dependent | |
| Sustainability: | 30 days , if conserved with HNO3 | |
| Sampling bottle: | Plastic , white , 125 ml , conservation with HNO3 (fill up to the neck of the bottle) | |
| Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
| [ 04-12-2022 23:15:47 ] |