| WLN-CM.W.11.1 | Determination of the metal content in water by means of an inductively coupled plasma and mass-spectrometry | in accordance with NEN-EN-ISO 17294-2 |
| Principle: | A plasma takes care of the ionisation and the atomization of the elements in a water sample. Extraction of the ions is done by means of a vacuum pump and a lens system. The identification of the separate elements is executed by means of a mass-selective detector (MS). | |
| Determination: | @Wolfraam | |
| Performance characteristics: | ||
| Reporting limit: | 0.5 μg/l, matrix dependent | |
| Measurement uncertainty: | 15% | |
| Sustainability: | 30 days , if conserved with HNO3 | |
| Sampling bottle: | Plastic , white , 125 ml , conservation with HNO3 (fill up to the neck of the bottle) | |
| Home | In situ | Microbiological | Hydrobiological | Fysical-Chemical | Metals | Organic | List of parameters |
| [ 04-12-2022 23:16:03 ] |